<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Finances</title>
	<atom:link href="http://1stopmom.com/category/money-matters/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stopmom.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 02:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Uh oh, I took the Bills IQ quiz!</title>
		<link>http://1stopmom.com/2008/08/25/uh-oh-i-took-the-bills-iq-quiz/</link>
		<comments>http://1stopmom.com/2008/08/25/uh-oh-i-took-the-bills-iq-quiz/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:23:30 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://1stopmom.com/blog2/?p=473</guid>
		<description><![CDATA[At the beginning of this year my goal was to work on getting out of debt. I was prepared to push full steam ahead. I must admit it was much easier at the beginning. I did pretty good those first few months. But then so many other issues have required my attention that I lost [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-473"></div><p>At the beginning of this year my goal was to work on getting out of debt. I was prepared to push full steam ahead. I must admit it was much easier at the beginning. I did pretty good those first few months. But then so many other issues have required my attention that I lost my focus. I am still saving money but I am not choosing the best way to use that money.</p>
<p>I have been curious about how far off track I have fallen. So when I heard about the <a href="http://socialspark.com/metrics/click/post?slot_id=17610&#038;url=http%3A%2F%2Fwww.bills.com%2Fiq%2F" rel="nofollow">BillsIQ</a> test I could take at <a href="http://www.bills.com">Bills.com</a> I was a little anxious. I did not expect anything over failing. Well I took the test and got 74% a C. My lowest scores were on the budget and life plan areas. This is no surprise to me. Sticking to a budget has always been hard for me especially when I come across so many bargins. I think one of the main issues I need to deal with is planning better for the future. I do not have as much as I should in savings. Luckily I have been making some good decisions regarding our 401k.</p>
<p><img alt="For_advertiser_profile" src="http://socialspark.com/uploads/socialspark/public/assets/220/For_Advertiser_Profile.jpg" /><br />
After looking around the bills.com website I saw that it is not only full of resources to help you save  money. There is also information that could help those of us who need to know a little more about <a href="http://socialspark.com/metrics/click/post?slot_id=17610&#038;url=http%3A%2F%2Fwww.bills.com%2Fdebt-consolidation%2F" rel="nofollow">Debt consolidation</a>,<a href="http://socialspark.com/metrics/click/post?slot_id=17610&#038;url=http%3A%2F%2Fwww.bills.com%2Fdebt-help%2F" rel="nofollow">Debt help</a> and <a href="http://socialspark.com/metrics/click/post?slot_id=17610&#038;url=http%3A%2F%2Fwww.bills.com%2Fdebt_relief%2F" rel="nofollow">Debt relief</a>. Here is a little haiku I wrote. I don&#8217;t think it is too bad.</p>
<p><em>To save is so hard<br />
credit is easy to spend<br />
debt is not my friend</em></p>
<p>How do you think you would do on the <a href="http://socialspark.com/metrics/click/post?slot_id=17610&#038;url=http%3A%2F%2Fwww.bills.com%2Fiq%2F" rel="nofollow">BillsIQ</a> quiz?</p>
<p><a href="http://socialspark.com/metrics/click/disclosure?slot_id=17610&#038;url=http%3A%2F%2Fwww.bills.com%2Fiq" rel="nofollow"><img alt="Sponsored by Bills.com" src="http://socialspark.com/metrics/view/post?slot_id=17610&#038;url=http%3A%2F%2Fsocialspark.com%2Fuploads%2Fsocialspark%2Fpublic%2Fimages%2Fdisclosure_badges%2F11537%2Fgray_disclosure_badge.jpg" /></a></p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://1stopmom.com/2008/08/25/uh-oh-i-took-the-bills-iq-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding deals before you go grocery shopping</title>
		<link>http://1stopmom.com/2008/05/24/finding-deals-before-you-go-grocery-shopping/</link>
		<comments>http://1stopmom.com/2008/05/24/finding-deals-before-you-go-grocery-shopping/#comments</comments>
		<pubDate>Sat, 24 May 2008 22:45:19 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[Just had to share]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[What I'm Learning]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[groceries]]></category>

		<guid isPermaLink="false">http://frugal1stopmom.wordpress.com/?p=194</guid>
		<description><![CDATA[I am sure there are a lot of people who are looking near and far for ways to save money. Groceries are usually the first stop when you want to cut costs. It is one of the few expenses you can control if you really work at. By working at it I mean taking the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-216"></div><p>I am sure there are a lot of people who are looking near and far for ways to save money. Groceries are usually the first stop when you want to cut costs. It is one of the few expenses you can control if you really work at. By working at it I mean taking the time to check your local store flyers and clip coupons. This can be overwhelming at times because it is hard to know where to begin.</p>
<p>Well, I found this site that may be one of the keys to helping me to get organized when saving money. It is called<a href="http://www.mygrocerydeals.com" target="_blank"> My Grocery Deals</a>. This site is really easy to use. You have to register to become a member but don&#8217;t worry it is free. After you register you can start your sale searching journey. First you enter your zip code. Then you choose what stores you shop at and you are done.  There are at least four way to search for deals.</p>
<ol>
<li>Search by individual items</li>
<li>Search by category</li>
<li>Search by store</li>
<li>Search by your starter list</li>
</ol>
<p>The starter list is really nice. You can customize to the products that you buy most often. If there is a sale on it , My Grocery Deals will show it. You can even filter deal if you have allergies, need low fat or cholesterol free products.</p>
<p>There are a few other bonuses this site offers.  You are able to print coupons for some of your favorite products, the ability to print a shopping list (that you can email if needed) and a free ebook, <a href="http://www.mygrocerydeals.com/index.cfm?fuseaction=site.dspShoppingTips&amp;utm_source=MGDInternalAd&amp;utm_medium=ShoppingTipsAd&amp;utm_campaign=ShoppingTipsAd" target="_blank">Grocery Saving Tips</a>. I can&#8217;t lower gas prices but I can share any useful information I find that will help to stretch money a little further.</p>
<p>I am super excited to have found this site. The site is simple to use and makes looking for deals quick and easy. I tested it out by searching for a few things like water and miracle whip. It worked with no problems.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://1stopmom.com/2008/05/24/finding-deals-before-you-go-grocery-shopping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving money &#8211; medical expenses</title>
		<link>http://1stopmom.com/2008/04/25/saving-money-medical-expenses-2/</link>
		<comments>http://1stopmom.com/2008/04/25/saving-money-medical-expenses-2/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:20:07 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[Just had to share]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical expenses]]></category>

		<guid isPermaLink="false">http://frugal1stopmom.wordpress.com/?p=182</guid>
		<description><![CDATA[Let&#8217;s see, with the rising costs of um everything, I am constantly searching for even more ways to save money. These are some suggestions my husband has come across that I would love to share. When you call to make a appointment, ask for an estimate of what the costs may be for your visit. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-210"></div><p>Let&#8217;s see, with the rising costs of um <strong>everything</strong>, I am constantly searching for even more ways to save money. These are some suggestions my husband has come across that I would love to share.</p>
<ul>
<li>When you call to make a appointment, ask for an estimate of what the costs may be for your visit.</li>
<li>If certain charges are not covered by insurance, ask for a discount. You will be surprised at how many doctors will actually work with you. I used to work for one.</li>
<li>Explain to your doctor if prescriptions cost too much for you, he/she may have samples. All you have to do is ask.</li>
<li>Ask what procedures may be performed during your visit. Then double check with your insurance company to see if those procedures are covered.</li>
<li>Some insurance companies have &#8220;nurse lines&#8221;. Call the nurse and discuss whether you need to go to the doctor or not. I have started using ours. We have had it for years, I never paid it much attention.</li>
<li>If you need to see a doctor right away, but it is not life threatening, consider going to urgent care instead of the emergency room. Most times urgent care will be cheaper, especially if you have an emergency room co-pay.</li>
<li>When you get prescriptions, make sure you ask about the generics as a option. I have been doing this for the last few months and it makes a huge difference!</li>
<li>Usually insurance plans cover annual physicals. Make sure to keep up them. Preventive care can save you tons!!</li>
<li>Keep in mind where you get your prescriptions. Places like Walmart offer a majority of prescriptions as low as $4 !!</li>
</ul>
<p>If you have any suggestions, please share. I love tips on saving money!</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://1stopmom.com/2008/04/25/saving-money-medical-expenses-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frugal craft ideas</title>
		<link>http://1stopmom.com/2008/04/22/frugal-craft-ideas/</link>
		<comments>http://1stopmom.com/2008/04/22/frugal-craft-ideas/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:47:44 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[crafts]]></category>

		<guid isPermaLink="false">http://frugal1stopmom.wordpress.com/?p=183</guid>
		<description><![CDATA[Today I was on one of the many mommy sites I love to visit, Mommykaboodle.com, and found a post full of great ideas. The post was basically about craft ideas that you can do with your kids that will not cost you tons of money. Some of the crafts used magazines, coffee cans, milk jugs [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-207"></div><p>Today I was on one of the many mommy sites I love to visit, <a href="http://www.momkaboodle.com/" target="_blank">Mommykaboodle.com</a>, and found a post full of great ideas. The post was basically about <a href="http://www.momkaboodle.com/archives/57" target="_blank">craft ideas</a> that you can do with your kids that will not cost you tons of money. Some of the crafts used magazines, coffee cans, milk jugs and paper towel tubes just to name a few. This is something I will be adding to my Lifetips book since summer will be here in a blink of an eye and I plan on being prepared this year.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://1stopmom.com/2008/04/22/frugal-craft-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some not too common questions about the Stimulus Payment Rebate</title>
		<link>http://1stopmom.com/2008/04/19/some-not-too-common-questions-about-the-stimulus-payment-rebate/</link>
		<comments>http://1stopmom.com/2008/04/19/some-not-too-common-questions-about-the-stimulus-payment-rebate/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:08:33 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[economic stimulus rebate]]></category>
		<category><![CDATA[rebate check]]></category>

		<guid isPermaLink="false">http://frugal1stopmom.wordpress.com/?p=178</guid>
		<description><![CDATA[Well next month Americans should start getting their rebates either through mail or direct deposit. I have gotten a few what if questions that I have never thought of. Will my rebate payment affect any benefits I receive such as food stamps or SSI? It should not affect your payment but check with the IRS  to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-204"></div><p>Well next month Americans should start getting their rebates either through mail or direct deposit. I have gotten a few what if questions that I have never thought of.</p>
<p><strong>Will my rebate payment affect any benefits I receive such as food stamps or SSI?</strong> It should not affect your payment but check with the <a href="http://www.irs.gov/newsroom/article/0,,id=177937,00.html" target="_blank">IRS</a>  to be sure.</p>
<p><strong>Exactly how will I get my check?</strong>  Your rebate payment will be issued in the same manner your refund check was issued for your 2007 taxes. If you did direct deposit, your rebate will be deposited into your bank account. If you chose to get a a check in the mail, your rebate will also be in check form.</p>
<p><strong>What if I did one of those &#8220;Refund Anticipation&#8221; loans?</strong>Unfortunately you will receive your rebate payment through the mail in check form.</p>
<p><strong>What if I filed my taxes after April 15th?</strong>  Your rebate payment should come about 2 weeks after you get your refund check.</p>
<p><strong>I will not be getting a refund but I want my rebate check to be direct deposit. What do I do?</strong>  Make sure you fill out the direct deposit line on your tax form.</p>
<p><strong>I owed taxes and had the IRS debit the money from my bank account, will my rebate be deposited in that account?</strong> No, you will get a paper check in the mail.</p>
<p><strong>My refund was divided between 3 different account. Which one will my rebate payment be deposited in?</strong> None of them. You will get your rebate in check form through the mail.</p>
<p><strong>My bank account that I got my tax refund in is closed, how will I get my rebate payment?</strong> If the bank account is no longer active, you will get your rebate in check form through the mail.</p>
<p>The <a href="http://www.irs.gov/newsroom/article/0,,id=179181,00.html" target="_blank">IRS </a>has lots of answers to questions that you may have about the Stimulus Payment Rebate. The last day this page was updated was April 17, 2008.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://1stopmom.com/2008/04/19/some-not-too-common-questions-about-the-stimulus-payment-rebate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some great money saving tips</title>
		<link>http://1stopmom.com/2008/04/06/some-great-money-saving-tips/</link>
		<comments>http://1stopmom.com/2008/04/06/some-great-money-saving-tips/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 07:10:27 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Just had to share]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://frugal1stopmom.wordpress.com/?p=171</guid>
		<description><![CDATA[The past few days I have come across a lot of interesting posts. Well, two of my favorite bloggers , CheapAzz.net and beingfrugal.net, came up with a combined total of over 250 tips to save money. I could not wait to share so that is why I am postin at 1:30am instead of in the bed, lol. Cheapazz.net has [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-198"></div><p>The past few days I have come across a lot of interesting posts. Well, two of my favorite bloggers , CheapAzz.net and <a href="http://beingfrugal.net/" target="_blank">beingfrugal.net</a>, came up with a combined total of over 250 tips to save money. I could not wait to share so that is why I am postin at 1:30am instead of in the bed, lol.</p>
<p><a href="http://cheapazz.net/101-cheapazz-money-saving-tips/#comment-14" target="_blank">Cheapazz.net</a> has come up with 101 tips to save money, but in a classy way <img src='http://1stopmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
These two are my favorites.<br />
<span style="color:#339966;">Number 21. use leftovers for lunch is a favorite in my family. Just ask my hubby and his friends. They love my leftovers<br />
Number 32.  shop the dollar store.  I love the dollar store. I get tons of stuff from there. You can always find something there. Even those fancy helium balloons.<br />
</span><a href="http://cheapazz.net/101-cheapazz-money-saving-tips/#comment-14" target="_blank">CheapAzz </a>is even giving away a free ebook of the list so you can share it with others. Now you know that is a great deal so go grab yourself one and tell him thanks.</p>
<p> <a href="http://beingfrugal.net/" target="_blank">Beingfrugal.net</a> has really put some hard work into this one. She was able to put together over 150 tips to help us hold on to a little more money. She was even sweet enough to sort them into categories. One of my favorite tips is to shop year round for Xmas gifts. I believe that is the only way to get the best deals.</p>
<p>Beingfrugal even had a free <a href="http://beingfrugal.net/about/downloads/" target="_blank">ebook </a>for download back in February. If you missed, go and get it now. It is something you will want to read.It is a collaborative effort between 16 personal finance bloggers.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://1stopmom.com/2008/04/06/some-great-money-saving-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now that spring break is over&#8230;..</title>
		<link>http://1stopmom.com/2008/03/31/now-that-spring-break-is-over/</link>
		<comments>http://1stopmom.com/2008/03/31/now-that-spring-break-is-over/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:30:26 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[What I'm Learning]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[good deal]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://frugal1stopmom.wordpress.com/?p=168</guid>
		<description><![CDATA[For some reason I honestly thought during spring break I would really get a lot of &#8220;internet&#8221; stuff done. Well big surprise I didn&#8217;t, but that isn&#8217;t all bad. I love my kids dearly and we had some fun. Let&#8217;s just say today is a nice quiet day. But lets get back to frugal things. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-195"></div><p>For some reason I honestly thought during spring break I would really get a lot of &#8220;internet&#8221; stuff done. Well big surprise I didn&#8217;t, but that isn&#8217;t all bad. I love my kids dearly and we had some fun. Let&#8217;s just say today is a nice quiet day.</p>
<p>But lets get back to frugal things. Last week my husband found a really deal at Target. Pillows. I know, pillows? Yes adorable &#8220;Pirates of the Caribbean&#8221; pillows. Some have that microbead stuff in them and some are those regular throw pillows. I guess the big question is why and how many. Well my husband picked up 8. Why? My son has recently became obsessed with &#8220;Pirates of the Caribbean&#8221; so my husband bought 2. When he told me the price and the other 3 kids saw the pillows he had to go get 4 more. The pillows were regular price $13.99, on sale for $1.50!!! And oh my goodness they are soooo comfortable. It does not hurt that my favorite color is green and the pillows look nice on the couch.</p>
<p><img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300477.jpg" alt="" width="468" height="197" /><img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300478.jpg" alt="" width="238" height="176" align="bottom" /> <img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300481.jpg" alt="tj loving the new pillows" width="230" height="175" /> <img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300482.jpg" alt="" width="234" height="176" /></p>
<p>I have not started my make ahead cooking yet, I hope to start soon but I am still cooking at home. We have eaten out a few times but it has definitely been in moderation and with coupons!! Last week my dad came over and we got pizzas from Sam&#8217;s club his treat. That was nice and as usual the pizza was good. I took a few pictures to show I am cooking at home which hands down is always cheaper.</p>
<p><img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300440.jpg" alt="" width="229" height="175" />this is way cheaper than shake and bake $.99, and gives chicken a nice crispy golden skin.</p>
<p><img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300439.jpg" alt="" width="215" height="175" /> still one of my favorites, quick and you get 4 for $1.00</p>
<p><img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300441.jpg" alt="" width="220" height="175" /> quick and easy to fix, only need to add water. $1.00</p>
<p><img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300447.jpg" alt="" width="214" height="175" /> really good treat, and easy for kids to make.$1.50</p>
<p><img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300442.jpg" alt="" width="236" height="175" /> <img src="http://i246.photobucket.com/albums/gg118/1stopmom/S6300443.jpg" alt="" width="240" height="175" /> the chicken wings I fried that were really big. $5.99 for a bag at my favorite store, Aldis!!<br />
<a href="http://plugin.smileycentral.com/http%253A%252F%252Fwww.smileycentral.com%252F%253Fpartner%253DZSzeb008%255FZKfox000%2526i%253D7%252F7%255F18%255F1%2526feat%253Dprof/page.html" target="_blank"><img src="http://smileys.smileycentral.com/cat/7/7_18_1.gif" border="0" alt="SmileyCentral.com" /><img src="http://plugin.smileycentral.com/http%253A%252F%252Fimgfarm%252Ecom%252Fimages%252Fnocache%252Ftr%252Ffw%252Fsmiley%252Fsocial%252Egif%253Fi%253D7%252F7_18_1/image.gif" border="0" alt="" /> </a></p>
<p>My oldest daughter turned 14 <img src="http://i246.photobucket.com/albums/gg118/1stopmom/happybday-1.gif" alt="" width="95" height="85" /> and I did not go overboard spending. My hubby went to Dollar Tree to get balloons, you really can not beat the price especially since we used to spend lots on balloons from Factory Card Outlet. We got her a pair of K-Swiss athletic shoes for $40 and a Sansa mp3 player on clearance for $25 (a really good price. Plus both hubby and I have one which we paid much more for and we love ours) She was really happy because those were the only things she really wanted. She has been asking for both of those things since her birthday last year. We are not big fans of birthday cake (DH used to work at a bakery for 7 years) so we got her the cheesecake sampler from Sam&#8217;s Club for $12.99. She really loves cheesecake so Jazz was definitely surprised. I also thought it would be a good idea to treat Jazz and a friend to a movie since I was not doing the party thing. She got to see Step Up 2 and spend time with her friend. The best part of all is we used cash so no paying for it twice!! I think it was a pretty good day all around, now I have to prepare for Nannah&#8217;s birthday which is April 30th.</p>
<p>Today I hope to grocery shopping, but I doubt it because I am not prepared. No list is made and no coupons are cut. It is so quiet, I just want to enjoy the peace and relax.</p>
<p>Sorry for such a long post but I wanted to catch up.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://1stopmom.com/2008/03/31/now-that-spring-break-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtime</title>
		<link>http://1stopmom.com/2008/03/29/overtime/</link>
		<comments>http://1stopmom.com/2008/03/29/overtime/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:09:54 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[overtime]]></category>

		<guid isPermaLink="false">http://frugal1stopmom.wordpress.com/?p=167</guid>
		<description><![CDATA[Well, DH is not getting any overtime next week. He did not get any this week either. That is not really bad because he is home and we are able to get some stuff done. I just budget according to checks with overtime pay not regular pay. I always say I am not going to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-194"></div><p>Well, DH is not getting any overtime next week. He did not get any this week either. That is not really bad because he is home and we are able to get some stuff done.  I just budget according to checks with overtime pay not regular pay. I always say I am not going to do it but then we go long stretches with lots of overtime and I forget. Well guess what, I have been reminded!!! I will try to better. So remember, always budget somewhat beneath your means not at the very top or over. I know, seems like common sense, but for some reason I have lost my sense for this week. That is probably why this post is all over the place. But my next one will be better, promise!!  <img src='http://1stopmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I have just been working on my sites, trying to spring clean with 4 kids driving me crazy, read some of the great things I have picked up from the library, my baby was sick for 2 days and do some finance stuff! Whew, a busy week. And there is even more but I will have to tell you about it later today.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://1stopmom.com/2008/03/29/overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groceries and money How much to spend?</title>
		<link>http://1stopmom.com/2008/03/22/groceries-and-money-how-much-to-spend/</link>
		<comments>http://1stopmom.com/2008/03/22/groceries-and-money-how-much-to-spend/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 07:33:00 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Frugal]]></category>
		<category><![CDATA[Meals]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[how much to spend on groceries]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://frugal1stopmom.wordpress.com/?p=163</guid>
		<description><![CDATA[A lot posts I read across the blogosphere have a lot to do with groceries and money. You know, &#8220;how much should you spend, how much is too much , what are other people spending&#8221; and stuff like that. It is really hard to come down with a definite dollar amount. Food is a need, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-191"></div><p>A lot posts I read across the blogosphere have a lot to do with groceries and money. You know, &#8220;how much should you spend, how much is too much , what are other people spending&#8221; and stuff like that. It is really hard to come down with a definite dollar amount. Food is a need, a want, an addiction and just tastes sooo good. It appears to be that you need to spend as much on food that is required to survive since food is a basic that you can not live with out. But that is not the go ahead to buy the most expensive brands of food either. You have to find a healthy medium. Now before I continue please keep these 2 things in mind; always remember you have to do what works for your family not everyone else, the rule is you should only spend 15 &#8211; 20% of your income on food. What methods work for you?</p>
<p>There are a lot of things that need to be considered when setting your grocery budget:</p>
<ul>
<li>
<div>how much income do you have</div>
</li>
<li>
<div>how many people do  you need to feed</div>
</li>
<li>
<div>do you clip coupons</div>
</li>
<li>
<div>do you plan menus</div>
</li>
<li>
<div>do you have other sources for food? Maybe your own garden, free breakfast program at schools, you know someone with a garden?</div>
</li>
<li>
<div>are you brand loyal? this is not always a good thing. There are some items that I always buy generic: salt, pepper, sugar, cooking oil, flour, pancake mix, panacake syrup, bread, potatoes and applesauce just to name a few.</div>
</li>
</ul>
<p>For our family of 6 we roughly spend $420-$477. So far this is working for our family. I am hoping this will go down if I ever can get started with the once a month cooking. I am a little curious though, what are you spending on groceries?</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://1stopmom.com/2008/03/22/groceries-and-money-how-much-to-spend/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online income update</title>
		<link>http://1stopmom.com/2008/03/18/online-income-update/</link>
		<comments>http://1stopmom.com/2008/03/18/online-income-update/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 05:59:59 +0000</pubDate>
		<dc:creator>Tricia</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[inbox dollars]]></category>
